Index of /Equipment

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]6inchmirrorgrind/ 2024-03-23 11:13 -  
[TXT]12inch Cass.shtml 2023-03-18 11:32 45K 
[TXT]12inch Cass2.shtml 2023-05-27 16:05 19K 
[TXT]12inchCassegrain.shtml 2011-10-04 21:21 4.8K 
[IMG]125cass.jpg 2015-08-30 19:49 94K 
[IMG]125cass temp.jpg 2015-08-30 19:51 94K 
[IMG]2023OctPortableRigTe..>2024-03-07 20:02 16M 
[IMG]2023OctPortableRigTe..>2024-03-07 20:01 76K 
[IMG]DSCN2521.JPG 2006-10-16 20:08 61K 
[IMG]DSCN2522.JPG 2006-10-16 20:09 64K 
[DIR]ForSale/ 2023-03-17 14:41 -  
[DIR]GoToDesign/ 2021-03-12 20:05 -  
[TXT]Grinding_6inchMirror..>2023-05-27 15:48 8.7K 
[IMG]IMAG1323 (002).jpg 2020-04-15 11:33 2.3M 
[   ]IRtest.exe 2005-04-04 10:46 28K 
[   ]LCD03.mht 2011-08-29 16:35 586K 
[DIR]Mountings/ 2008-09-27 20:24 -  
[IMG]ObsEye.jpg 2019-06-17 20:31 78K 
[IMG]ObsEyeBW.jpg 2019-06-17 20:23 65K 
[IMG]ObsEyeBW2.jpg 2019-06-19 15:22 24K 
[IMG]ObsMountsCompared.jpg 2018-05-06 21:55 134K 
[IMG]ObsWideAngle.jpg 2018-02-25 14:33 177K 
[IMG]ObsWideAngle2.jpg 2018-04-19 18:18 117K 
[TXT]Precise RC mirror sp..>2017-05-01 16:53 388K 
[DIR]Precise RC mirror sp..>2020-06-19 18:57 -  
[   ]RC Cassegrains spot ..>2022-02-01 21:12 184K 
[   ]RC Cassegrains sugge..>2022-02-01 21:04 184K 
[DIR]RCfiles/ 2022-03-06 20:13 -  
[   ]Telescope calculatio..>2010-09-29 17:10 84K 
[   ]Threads.pdf 2004-11-08 21:56 37K 
[   ]Thumbs.db 2024-03-23 11:12 483K 
[   ]USB-I2C Communicatio..>2007-11-17 18:50 39K 
[   ]Wormclutch.mht 2008-03-28 06:23 475K 
[IMG]ballsocket.jpg 2006-09-27 20:09 55K 
[IMG]cm02c.jpg 2005-03-30 13:26 9.7K 
[TXT]cm02tech.htm 2007-02-04 17:50 19K 
[IMG]cmps03.jpg 2005-03-30 16:08 25K 
[TXT]design.shtml 2011-10-04 21:21 16K 
[   ]filterwheel.dwg 2006-07-25 23:17 41K 
[TXT]grp_shutter.shtml 2015-05-23 19:10 20K 
[   ]hv809 el lamp driver..>2014-10-03 07:21 637K 
[   ]i2c_devices.xls 2011-08-29 16:43 20K 
[IMG]lcd02d.jpg 2005-03-30 16:07 8.0K 
[IMG]manfrotto_115head.JPG 2008-02-03 16:44 287K 
[IMG]md22c.jpg 2005-03-30 14:18 16K 
[TXT]md22tech.htm 2005-03-30 16:11 25K 
[IMG]obbo ipcamera 2021-0..>2021-03-23 19:55 150K 
[IMG]obs_base2.gif 2006-08-29 19:55 5.0K 
[IMG]obs_base2.png 2003-03-24 22:48 16K 
[IMG]obs_base2.tif 2003-03-24 06:39 1.8M 
[IMG]obs_base2_elev.gif 2006-08-29 19:55 2.8K 
[IMG]obs_base2_elev.tif 2003-03-24 20:04 1.8M 
[IMG]obs_plan_ring.gif 2006-08-29 20:02 15K 
[IMG]obs_ring_cutting_pla..>2006-08-29 20:02 7.1K 
[DIR]observatory/ 2021-03-12 20:44 -  
[IMG]observatory_diagram.jpg2005-05-03 16:55 95K 
[   ]observatory_diagram.vsd2005-05-03 16:48 112K 
[   ]observatory_network.doc2005-04-21 11:33 25K 
[TXT]projects.shtml 2011-10-04 21:22 5.7K 
[IMG]rf04b.jpg 2005-03-30 13:26 14K 
[DIR]rini adapter/ 2021-11-05 09:21 -  
[IMG]ronchi_cass_spacings..>2017-03-18 20:08 35K 
[IMG]rongore1.gif 2003-03-22 20:13 11K 
[IMG]sd21b.jpg 2005-03-30 13:29 42K 
[TXT]sd21tech.htm 2005-03-30 16:15 23K 
[TXT]sednotes.txt 2011-06-12 10:13 163  
[TXT]skybadger_items.txt 2006-02-24 14:52 15K 
[TXT]skybadger_logo_heade..>2018-09-23 11:58 1.2K 
[IMG]splitringscope_dwg.jpg 2010-11-27 16:05 35K 
[IMG]staradventurer.jpg 2024-03-06 10:16 4.0M 
[IMG]staradventurer_thm.jpg 2024-03-06 15:55 24K 
[   ]startracker mount.url 2007-02-16 18:32 149  
[IMG]telescoperings.JPG 2008-02-03 16:46 236K 
[TXT]telescopes.shtml 2018-09-23 12:46 16K 
[TXT]temp.txt 2011-06-12 10:11 0  
[IMG]tpa81.jpg 2005-03-30 13:29 16K 
[TXT]tpa81tech.htm 2005-03-30 16:11 12K 
[IMG]tripier.jpg 2006-09-27 20:13 49K 
[   ]tube_shutter.dwg 2006-03-24 21:27 37K 
[DIR]usbi2c_files/ 2021-03-12 19:47 -  
[TXT]worthing12inchscope...>2013-03-21 19:47 25K 
[TXT]worthing12inchscope_..>2011-10-04 21:22 15K 
[TXT]~1st-worthing12inchs..>2011-10-04 21:22 16K